|
powered by IGEOCODE™ |
![]() | ![]() | ![]() | |
| One Year Subscription with Monthly Update Price (USD) | $125.95![]() | $225.95![]() | $495.95![]() | |
| One Month Subscription Price (USD) | $45.95![]() | $125.95![]() | $225.95![]() | |
| Redistribution License Ordering | ||||
| Data Field | Data Value | Basic Edition | Premium Edition | Gold Edition |
| Postal Code | null | |||
| City | null | |||
| Province Abbreviation | null | |||
| Area Code | null | |||
| City Old Name | null | |||
| Latitude | null | |||
| Longitude | null | |||
| Elevation | null | |||
| Time Zone | null | |||
| Day Light Saving | null | |||
| Population | null | |||
| Dwelling | null | |||
| Building Name | null | |||
| Street Name | null | |||
| Street Type Code | null | |||
| Street Direction Code | null | |||
| Street Address Sequence Code | null | |||
| Street Address From Number | null | |||
| Street Address Number Suffix From Code | null | |||
| Street Address To Number | null | |||
| Street Address Number Suffix To Code | null | |||
| Suite From Number | null | |||
| Suite To Number | null | |||
| Delivery Mode | null | |||
| Delivery Installation | null | |||
| Station Information | null | |||
| Last Update Date | null | |||
| Obsolete Date | null | |||





